Lead Times
last updated 31/03/2022
As exclusive distributors of our product lines for Australia & New Zealand we pride ourselfs on stock availability. K-One have a substaintial inventory holding based on products both existing and new to our marketplace.
Items not in stock are often available via conversion or in transit from the factory due to arrive in the near future.
The below table outlines standard lead times for each product category -
Category |
By Conversion of Local Stock |
Current Manufacturing Lead Time |
Country of Origin |
Standard Shipping Allowance from Factory to Australia |
Staffa Motors | 1-2 weeks | 29-32 weeks | England | 12-14 weeks |
Staffa Seal Kits | N/A | 6 weeks | England | 12-14 weeks |
Staffa Parts | N/A | 8-12 weeks | England | 12-14 weeks |
K3VL28,45,60 Pumps & Parts | Sameday | 31-34 weeks | Japan | 4-6 weeks |
K3VL80,112,140,200 Pumps & Parts | Sameday | 31-34 weeks | England | 12-14 weeks |
Kawasaki Mobile Pumps & Motors | 1-2 weeks | 31-34 weeks | England & Japan | 12-14 weeks |
Kawasaki Mobile Parts | N/A | 22-26 weeks | England & Japan | 12-14 weeks |
Kawasaki Industrial & Other | N/A | 22-26 weeks | Japan | 4-6 weeks |
TDZ Pumps & Motors | Sameday | 3-4 weeks | Spain | 8-10 weeks |
TDZ Parts | Sameday | 3-4 weeks | Spain | 8-10 weeks |
AMCA APV Valves | Sameday | 4-6 weeks | Germany | 8-10 weeks |
ARGO HYTOS | Sameday | 6-8 weeks | Germany | 4 weeks |
WESSEL HYDRAULIK | Sameday | 4-8 weeks | Germany | 2 weeks |
Improvement of lead times and shipping times may be possible through premium builds and expeditied freight methods (addtional charges may apply).
Please contact us with details of your requirement to have availability confirmed.